Week #7 February 18th 2022. | P | W | L | |
1. | Obaa Hemaa by Skyface SDW ft. All Stars | 1 | 7 | 1 |
2. | Ofon Na Ɛdi Asɛm Fo by Daddy Lumba | 1 | 8 | 2 |
3. | Country Side by Sarkodie ft. Black Sherif | 1 | 14 | 3 |
4. | More Of You by Stonebwoy | 4 | 2 | 6 |
5. | Adole by Shatta Wale | 4 | 4 | 4 |
6. | Single by Kuami Eugene | 2 | 14 | 5 |
7. | Win by Kwaw Kese ft. Sarkodie | 7 | 2 | 10 |
8. | Pentecost Praise Jam 2 by Yaw Boadu Jnr | 8 | 2 | 8 |
9. | Gboza by DopeNation | 3 | 12 | 7 |
10. | Onyame Akatua by Great Ampong | 8 | 4 | 9 |
P = Peaked | W = Weeks on Chart | L = Last Week’s Position |
#top10GH Compiled every week by Ghana Music. |
THANK YOU for constantly reading stories on Ghana Music. Kindly like, follow, comment and SHARE stories on all social media platforms for more entertaining updates! Do you have content that you want featured on Ghana Music? Reach out to us via Email at info@ghanamusic.com or on WhatsApp on 055 979 9767.