Week #31 August 5th 2022. | P | W | L | |
1. | Terminator by King Promise | 1 | 13 | 1 |
2. | Aseda by Nacee | 1 | 16 | 2 |
3. | Hossana by Banzy Banero | 3 | 5 | 4 |
4. | Goodsin by OliveTheBoy | 1 | 9 | 3 |
5. | Bad Boy by Lasmid | 5 | 3 | 7 |
6. | Into The Future by Stonebwoy | 2 | 13 | 6 |
7. | Likor by KiDi ft. Stonebwoy | 7 | 1 | – |
8. | Twatis by Oseikrom Sikanii ft. Kweku Smoke | 4 | 9 | 5 |
9. | Odo by Jay Bahd & Skyface SDW | 6 | 6 | 8 |
10. | Scar by Gyakie & JBEE | 1 | 15 | 9 |
P = Peaked | W = Weeks on Chart | L = Last Week’s Position |
#top10GH Compiled every week by Ghana Music. |
THANK YOU for constantly reading stories on Ghana Music. Kindly like, follow, comment and SHARE stories on all social media platforms for more entertaining updates! Do you have content that you want featured on Ghana Music? Reach out to us via Email at info@ghanamusic.com or on WhatsApp on 055 979 9767.