Week #39 September 28th 2024. | P | W | L | |
1. | Lomo Lomo by KiDi & Black Sherif | 1 | 9 | 1 |
2. | Makoma by King Paluta | 1 | 11 | 2 |
3. | Zormizor (Asabone) by DopeNation | 3 | 15 | 3 |
4. | Jejereje by Stonebwoy & Ginton | 4 | 1 | – |
5. | Defe Defe by Team Eternity ft. Naana Asiedu | 1 | 21 | 4 |
6. | Jesus Christ 2 by AraTheJay ft. Black Sherif | 5 | 4 | 5 |
7. | Yesu by Beeztrap KOTM | 4 | 6 | 6 |
8. | Grateful To Your Ex by Kweku Darlington | 7 | 3 | 7 |
9. | Asylum by OliveTheBoy | 3 | 17 | 8 |
10. | Aseda by King Paluta | 1 | 28 | 10 |
P = Peaked | W = Weeks on Chart | L = Last Week’s Position |
#top10GH Compiled every week by Ghana Music. |
THANK YOU for constantly reading stories on Ghana Music. Kindly like, follow, comment, and SHARE stories on all social media platforms for more entertaining updates! Do you have content that you want to be featured on Ghana Music? Reach out to us on WhatsApp on 055 979 9767 or via Email at info@ghanamusic.com. #GhanaMusic