Top 20 Ghana Music Video Countdown brought to you by Ghana Music. |
Week #35 Ending September 4th, 2021. | P | W | L | |
1. | Coachella by Sarkodie ft. Kwesi Arthur | 1 | 14 | 1 |
2. | Second Sermon by Black Sherif | 2 | 7 | 2 |
3. | Eka Aba Fie by Opanka ft. Shatta Wale | 3 | 4 | 3 |
4. | Need Me by Gyakie | 4 | 3 | 5 |
5. | Nhyira by Strongman ft. Akwaboah | 4 | 3 | 4 |
6. | Leave You Here by Bra Collins ft. Abiana | 6 | 6 | 6 |
7. | Aketesia by Kweku Darlington ft. Laycon & Medikal | 7 | 4 | 8 |
8. | Nampa by Pappy Kojo ft. Magnom & Kelvyn Boy | 8 | 3 | 12 |
9. | Kom by Fancy Gadam | 1 | 9 | 9 |
10. | Bedi Me Nkyen Mu by Ookomfooo Kwaaade33 | 1 | 5 | 7 |
11. | Tuma by Maccasio | 11 | 1 | – |
12. | Oldman’s Radio by Samini | 12 | 1 | – |
13. | Ring My Line by King Promise ft. Headie One | 13 | 3 | 13 |
14. | Baby by Mona 4Reall ft. Shatta Wale | 9 | 6 | 14 |
15. | Pains by Mr Drew | 14 | 8 | 15 |
16. | Odi Yompo (You Are Lord) by Empress Gifty ft. Zaza Mokhethi | 5 | 10 | 10 |
17. | Dance With You by Camidoh ft. Kwesi Arthur | 5 | 6 | 11 |
18. | Monalisa by Flexclusive ft. Bisa Kdei | 18 | 2 | 19 |
19. | Keep Moving by Miss A Jay ft. Ayesem | 19 | 1 | – |
20. | Yenkyi Bibia by Danno1 ft. Kofi Kinaata | 20 | 1 | – |
P = Peaked | W = Weeks on Chart | L = Last Week’s Position |
#top20GHMusicVideos Compiled every week by Ghana Music. |