Week #40 Ending October 7th 2025 | P | W | L | |
1. | Shoulder by Medikal feat. Shatta Wale & Beeztrap KOTM | 1 | 14 | 1 |
2. | Sacrifice by Black Sherif | 1 | 23 | 2 |
3. | Gidi Gidi (Fire) by Stonebwoy | 3 | 3 | 3 |
4. | Street Crown by Shatta Wale | 3 | 7 | 5 |
5. | Unconditional by Gyakie | 4 | 6 | 4 |
6. | It Is Finished by Kofi Kinaata | 6 | 5 | 6 |
7. | Violence by Sarkodie feat. Kweku Smoke | 5 | 15 | 7 |
8. | Gyatabruwa by Adom Kiki feat. Joe Mettle | 8 | 3 | 8 |
9. | The Matter by Lalid | 9 | 2 | 10 |
10. | Crazy Love by Wendy Shay feat. OliveTheBoy | 10 | 1 | – |
P = Peaked | W = Weeks on Chart | L = Last Week’s Position |
#top10GH is compiled every week by Ghana Music. |